Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
Ukraine A29 79.25 15.05
Ukraine A34 62.75 13.85
Ukraine A35 61.75 13.55
Ukraine A36 60.75 13.40
Ukraine B30 64.75 14.95
Ukraine B34 48.50 13.75
Ukraine B35 52.00 12.20
Ukraine B36 52.00 11.85
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 96.50 11.70
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 82.00 20.80
DTEK Oil & Gas 26 96.50 12.40
DTEK Renewables 27 (EUR) 93.00 14.25
Interpipe 26 99.50 37.20
Kernel Holding 27 97.25 8.80
MHP 29 (10.5%) 102.75 9.40
MHP 29 (6.25%) 91.00 9.40
Metinvest 27 96.00 10.80
Metinvest 29 88.75 11.80
Naftogaz 26 (EUR) 79.00 128.90
Naftogaz 28 77.50 22.40
Ukrainian Railway 26 74.00 200.95
Ukrainian Railway 28 72.00 24.25
Ukrenergo 28 94.50 9.40
VF Ukraine 27 99.25 10.60

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 32.10
Contact us at +38 (044) 490 7120 for more information

or