Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 47.00 0.00
Ukraine 24 34.25 414.00
Ukraine 25 34.00 114.85
Ukraine 26 (7.75) 33.00 70.50
Ukraine 26 (8.994) 34.50 92.90
Ukraine 27 31.50 55.05
Ukraine 28 31.00 46.30
Ukraine 28 (EUR) 28.50 53.75
Ukraine 29 30.50 41.10
Ukraine 30 32.50 43.30
Ukraine 31 27.75 37.20
Ukraine 32 (EUR) 25.25 29.20
Ukraine 34 27.75 34.20
Ukraine 35 27.75 30.50
Ukravtodor 30 28.00 37.50
Ukrenergo 28 36.25 39.75
Banks Price
(mid)
YTM
(mid)
Oschadbank 25 94.50 18.00
Ukreximbank 25 94.00 20.90
Ukreximbank 29 71.00 73.35
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 57.50 25.85
DTEK Oil & Gas 26 71.00 23.75
DTEK Renewables 24 (EUR) 66.50 89.55
Interpipe 26 74.50 24.25
Kernel Holding 24 91.50 22.90
Kernel Holding 27 74.50 16.40
MHP 24 96.75 30.75
MHP 26 84.50 16.20
MHP 29 72.00 13.65
Metinvest 25 (EUR) 91.00 14.20
Metinvest 26 80.50 20.40
Metinvest 27 72.00 18.90
Metinvest 29 70.00 16.05
Naftogaz 25 80.00 23.95
Naftogaz 26 (EUR) 56.00 37.15
Naftogaz 28 55.50 34.00
Ukrainian Railway 26 57.00 42.25
Ukrainian Railway 28 53.00 29.30
VF Ukraine 25 85.00 26.85

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
1Y 78.65 19.94
3Y 78.65 19.94
Contact us at +38 (044) 490 7120 for more information

or