Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 27.00 0.00
Ukraine 24 23.00 155.35
Ukraine 25 21.00 93.40
Ukraine 26 (7.75) 18.50 74.00
Ukraine 26 (8.994) 19.00 84.40
Ukraine 27 18.50 60.60
Ukraine 28 18.50 52.85
Ukraine 28 (EUR) 17.00 56.80
Ukraine 29 18.00 48.60
Ukraine 30 18.50 48.05
Ukraine 31 17.00 40.70
Ukraine 32 (EUR) 17.00 35.10
Ukraine 34 17.00 38.35
Ukraine 35 17.00 37.75
Ukravtodor 30 16.00 42.50
Ukrenergo 28 16.00 52.30
Banks Price
(mid)
YTM
(mid)
Oschadbank 25 67.50 49.25
Ukreximbank 25 67.50 42.65
Ukreximbank 29 42.50 79.05
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 33.00 37.95
DTEK Oil & Gas 26 61.50 26.50
DTEK Renewables 24 (EUR) 42.00 90.20
Interpipe 26 49.00 37.15
Kernel Holding 24 57.50 48.05
Kernel Holding 27 52.50 24.55
MHP 24 53.50 95.05
MHP 26 50.50 34.55
MHP 29 48.00 21.45
Metinvest 23 94.50 69.65
Metinvest 25 (EUR) 59.50 35.00
Metinvest 26 58.00 30.35
Metinvest 27 55.50 24.45
Metinvest 29 52.50 21.65
Naftogaz 22 27.50 0.00
Naftogaz 24 (EUR) 20.00 254.20
Naftogaz 26 20.00 70.50
Ukrainian Railway 26 21.00 71.10
Ukrainian Railway 28 21.00 48.85
VF Ukraine 25 60.00 37.60

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
12M 98.41 31.99
2Y 93.91 22.79
5Y 72.36 19.07
Contact us at +38 (044) 490 7120 for more information

or