Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 45.50 0.00
Ukraine 24 33.75 223.40
Ukraine 25 32.75 90.60
Ukraine 26 (7.75) 29.50 67.15
Ukraine 26 (8.994) 31.25 76.75
Ukraine 27 28.50 54.50
Ukraine 28 28.50 46.50
Ukraine 28 (EUR) 26.00 49.80
Ukraine 29 28.50 41.50
Ukraine 30 29.25 41.10
Ukraine 31 26.25 34.75
Ukraine 32 (EUR) 23.75 31.10
Ukraine 34 26.25 31.95
Ukraine 35 26.25 31.35
Ukravtodor 30 26.75 34.75
Ukrenergo 28 26.75 43.85
Banks Price
(mid)
YTM
(mid)
Oschadbank 25 92.50 18.60
Ukreximbank 25 92.50 20.55
Ukreximbank 29 70.50 46.85
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 55.00 25.65
DTEK Oil & Gas 26 72.00 22.45
DTEK Renewables 24 (EUR) 56.50 88.40
Interpipe 26 74.50 21.65
Kernel Holding 24 75.00 41.35
Kernel Holding 27 64.00 20.10
MHP 24 86.00 35.75
MHP 26 71.50 22.50
MHP 29 62.50 16.35
Metinvest 25 (EUR) 78.50 22.45
Metinvest 26 71.00 24.40
Metinvest 27 66.00 20.50
Metinvest 29 62.00 18.45
Naftogaz 25 69.00 43.00
Naftogaz 26 (EUR) 48.00 37.65
Naftogaz 28 49.00 33.25
Ukrainian Railway 26 50.50 43.60
Ukrainian Railway 28 47.50 31.00
VF Ukraine 25 77.00 27.70

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
6M 98.90 18.99
2Y 85.50 31.22
5Y 67.25 25.09
Contact us at +38 (044) 490 7120 for more information

or