The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors.
Sovereign | Price
(mid) |
YTM
(mid) |
---|
GDP Warrants | 105.50 | 0.00 |
Ukraine 21 | 103.63 | 1.76 |
Ukraine 22 | 107.00 | 3.26 |
Ukraine 23 | 109.75 | 3.79 |
Ukraine 24 | 110.50 | 4.56 |
Ukraine 25 | 111.50 | 4.93 |
Ukraine 26 | 112.00 | 5.25 |
Ukraine 26 (EUR) | 110.00 | 4.61 |
Ukraine 27 | 111.75 | 5.60 |
Ukraine 28 | 121.25 | 6.26 |
Ukraine 30 (EUR) | 94.50 | 5.16 |
Ukraine 32 | 107.50 | 6.41 |
Ukraine 33 | 106.50 | 6.47 |
Banks | Price
(mid) |
YTM
(mid) |
---|
Oschadbank 23 | 105.25 | 4.53 |
Oschadbank 25 | 107.25 | 5.92 |
Privatbank 18 (10.25) | 32.50 | 0.00 |
Privatbank 18 (10.875) | 32.50 | 0.00 |
Privatbank 21 | 7.50 | 0.00 |
Ukreximbank 21 (UAH) | 100.00 | 15.59 |
Ukreximbank 22 | 104.75 | 3.28 |
Ukreximbank 23 | 99.00 | 7.23 |
Ukreximbank 25 | 105.00 | 4.95 |
Ukreximbank 29 | 101.75 | 9.39 |
Corporates | Price
(mid) |
YTM
(mid) |
---|
Avangard 18 | 4.50 | 0.00 |
DTEK 24 | 63.00 | 25.75 |
DTEK Renewables 24 (EUR) | 95.00 | 10.37 |
Interpipe 24 | 100.50 | 0.00 |
Kernel Holding 22 | 106.00 | 2.78 |
Kernel Holding 24 | 106.50 | 4.33 |
Kernel Holding 27 | 106.50 | 5.20 |
MHP 24 | 109.75 | 4.54 |
MHP 26 | 109.75 | 4.81 |
MHP 29 | 102.75 | 5.84 |
Metinvest 23 | 112.50 | 5.61 |
Metinvest 25 (EUR) | 104.00 | 4.66 |
Metinvest 26 | 107.00 | 4.08 |
Metinvest 27 | 109.50 | 5.91 |
Metinvest 29 | 109.25 | 6.36 |
Mriya Farming 25 | 4.00 | 0.00 |
Naftogaz 22 | 103.25 | 5.09 |
Naftogaz 24 (EUR) | 104.00 | 5.81 |
Naftogaz 26 | 103.50 | 6.88 |
Ukrainian Railway 21 | 102.25 | 4.12 |
Ukrainian Railway 24 | 105.50 | 6.46 |
Ukrlandfarming 18 | 4.50 | 0.00 |
VF Ukraine 25 | 104.75 | 4.26 |
Treasuries | Price
(mid) |
YTM
(mid) |
---|
12M | 101.44 | 9.51 |
2Y | 106.97 | 11.44 |
5Y | 112.27 | 12.36 |
USD-denominated | 104.45 | 3.32 |