Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 73.50 0.00
Ukraine A29 61.25 21.15
Ukraine A34 51.00 16.45
Ukraine A35 50.25 16.05
Ukraine A36 49.00 15.85
Ukraine B30 47.75 19.45
Ukraine B34 38.75 15.40
Ukraine B35 46.75 12.30
Ukraine B36 46.75 11.95
Ukrenergo 28 79.25 14.05
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 87.50 14.45
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.50 19.75
DTEK Oil & Gas 26 90.25 15.20
DTEK Renewables 27 (EUR) 91.00 13.45
Interpipe 26 92.75 18.20
Kernel Holding 27 88.25 12.80
MHP 26 93.50 16.50
MHP 29 81.50 12.00
Metinvest 26 90.25 22.95
Metinvest 27 81.75 17.90
Metinvest 29 77.75 15.00
Naftogaz 25 97.25 64.65
Naftogaz 26 (EUR) 85.25 24.55
Naftogaz 28 77.25 18.30
Ukrainian Railway 26 78.00 39.35
Ukrainian Railway 28 74.00 19.65
VF Ukraine 27 95.75 12.65

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 22.37
Contact us at +38 (044) 490 7120 for more information

or