Ukraine economy

Basic Information

  • Capital: Kyiv
  • President: Volodymyr Zelensky
  • Dialing code: +380
  • Population: 45.4 million (2013)
  • Currency: Ukrainian hryvnia (UAH)
  • GDP per capita: 2,192 USD (2016)

The second largest country in Europe, Ukraine is strategically located in the southeastern part of the continent, bordering on Poland, Slovakia, Hungary, Romania and Moldova to the west and southwest, Belarus and Russia to the north and east, and washed by the Black Sea and the Sea of Azov in the south The country’s total area is 603,700 km2.

Key macroeconomic indicators:

 
Sep-20 Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
Real Sector
Real Industrial Output (e-o-p; y-o-y; %) (3.4%) (4.2%) 0.5% 5.3% (3.5%) (4.2%) 2.6% 13.7% 6.7% 2.4% 1.5% 1.9% 0.2%
Real Agricultural Output (e-o-p; y-o-y; %) (19.2%) (18.3%) 11.3% 26.0% (5.7%) (6.5%) (2.3%) (4.6%) (3.9%) (16.0%) 9.2% 25.0% (11.4%)
Av. Wage ($/month) 429 430 424 504 438 450 490 485 489 526 527 523 533
Prices
Consumer Price Index (e-o-p; % y-o-y) 2.3% 2.6% 3.8% 5.0% 6.1% 7.5% 8.5% 8.4% 9.5% 9.5% 10.2% 10.2% 11.0%
Core Inflation Index (e-o-p.; % y-o-y) 3.1% 3.2% 3.9% 4.5% 5.0% 5.6% 5.9% 6.3% 6.9% 7.3% 7.3% 7.2% 7.4%
Producer Price Index (e-o-p; % y-o-y) (1.7%) 3.2% 8.6% 14.5% 17.6% 26.6% 26.3% 27.8% 33.1% 39.1% 42.2% 46.5% 45.1%
External Sector
C/A Balance (cum.; $bn) 4.6 5.1 5.6 5.3 0.2 0.3 (0.5) (0.4) (0.1) (0.2) (0.8) (0.7) (1.5)
C/A Balance (12m trailing; % of GDP) 3.9% - - 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Trade Balance (cum.; $bn) (1.4) (1.5) (1.8) (2.4) (0.0) (0.3) (0.8) (0.6) (0.1) (0.2) (0.7) (0.6) (0.8)
Total Exports (cum.; $bn) 43.4 48.9 54.6 60.7 4.8 10.2 16.4 22.7 29.2 35.6 42.4 50.0 57.6
Exports Growth (cum.; % y-o-y) (7.6%) (7.0%) (6.0%) (4.5%) (5.9%) 1.1% 7.1% 13.4% 20.2% 24.9% 27.8% 30.5% 32.8%
Total Imports (cum.; $bn) 44.8 50.5 56.4 63.1 4.9 10.4 17.1 23.3 29.3 35.8 43.1 50.6 58.4
Imports Growth (cum.; % y-o-y) (19.9%) (19.9%) (18.7%) (17.1%) (6.7%) (3.8%) 4.5% 14.3% 20.7% 24.1% 26.2% 28.5% 30.4%
Net Income Balance (cum.; $bn) 3.1 3.4 3.7 3.5 (0.1) (0.1) (0.8) (1.3) (1.8) (2.2) (2.6) (3.1) (4.1)
Net Current Transfers (cum.; $bn) 2.9 3.3 3.7 4.1 0.3 0.7 1.1 1.4 1.8 2.2 2.6 3.0 3.4
Cap. & Fin. Accounts Balance (cum.; $bn) (4.1) (5.0) (5.5) (2.3) (0.4) (0.7) (1.1) (0.4) (1.0) (0.2) 0.9 0.8 (1.1)
Public Finances
Consolidated Revenues (cum.; UAH bn)2 976 1,082 1,214 1,375 88 194 330 464 613 757 875 1,049 1,180
Consolidated Revenues (cum.; % y-o-y)2 3.0% 3.5% 4.5% 6.9% 21.2% 13.7% 17.8% 15.1% 22.7% 15.8% 17.2% 19.8% 20.9%
Consolidated Spending (cum.; UAH bn) 1,239 1,398 1,560 1,878 105 245 412 574 746 926 1,075 1,223 1,412
Consolidated Spending (cum.; % y-o-y) 10.1% 11.5% 11.6% 16.1% 6.5% 13.0% 13.4% 14.4% 16.4% 17.2% 14.8% 14.2% 14.0%
Consolidated Balance (cum.; UAH bn)2 (263) (317) (346) (502) (17) (52) (81) (110) (133) (170) (200) (174) (233)
General Gov't Balance (12m trail.; % GDP)3 - - - - - - - - - - - - 0.0%
Total Public Debt ($bn) 83 83 84 90 91 91 90 91 92 93 93 93 92
Total Public Debt (% of 12m trailing GDP) 58.3% 57.9% 57.7% 60.4% 59.8% 59.0% 57.4% 56.5% 54.9% 53.7% 52.1% 50.6% 48.7%
Domestic Public Debt ($bn) 32 32 33 37 37 38 38 38 38 38 38 38 39
External Public Debt ($bn) 51 51 51 54 53 53 52 54 54 54 55 54 53
Debt to IMF ($bn) 13 13 13 13 13 13 12 12 12 12 12 12 13
Monetary & Banking Indicators
Monetary Base (e-o-p; UAH bn) 568 582 586 596 613 616 609 622 644 645 648 655 644
Monetary Base Growth(% y-o-y) 28.8% 31.7% 31.2% 24.8% 30.4% 33.0% 26.3% 21.5% 24.0% 21.1% 18.1% 16.4% 13.5%
Money Supply (M3; e-o-p; UAH bn) 1,722 1,755 1,767 1,850 1,838 1,840 1,854 1,886 1,892 1,912 1,924 1,901 1,926
Money Supply Growth (M3; % y-o-y) 31.9% 31.8% 32.7% 28.7% 25.4% 24.6% 22.2% 22.1% 19.9% 18.7% 15.5% 13.5% 11.8%
Total Credits (e-o-p; UAH bn) 972 954 958 937 940 940 941 959 961 968 970 996 998
Credits Growth (%; y-o-y) (1.5%) (5.4%) (3.7%) (3.1%) (3.0%) (2.4%) (8.6%) (3.8%) (2.6%) (1.9%) (3.8%) (1.4%) 2.6%
Total Deposits (e-o-p; UAH bn) 1,244 1,265 1,271 1,331 1,321 1,322 1,337 1,352 1,356 1,368 1,372 1,354 1,379
Deposits Growth (%; y-o-y) 31.8% 30.3% 31.1% 26.7% 20.9% 20.2% 18.9% 20.3% 18.9% 18.0% 14.2% 12.7% 10.9%
Credit Rates (avg.; UAH; % p.a.) 11.2% 10.9% 11.3% 11.2% 11.3% 11.0% 11.1% 11.2% 12.1% 12.1% 11.9% 11.7% 11.5%
Deposit Rates (avg.; UAH; % p.a.) 4.6% 4.5% 4.4% 4.4% 4.1% 4.0% 3.9% 4.0% 4.1% 4.1% 4.2% 4.5% 4.7%
Forex
NBU Intervention ($bn) (0.2) (0.2) (0.0) 0.3 0.0 0.2 0.1 (0.1) 0.0 0.6 0.2 0.3 0.1
Gross F/X Reserves ($bn) 26.5 26.1 26.1 29.1 28.8 28.5 27.0 28.0 27.8 28.4 29.0 31.6 28.7
Gross F/X Reserves (m. of imports) 4.8 4.8 4.9 5.5 5.5 5.5 5.2 5.3 5.1 5.0 5.0 5.3 4.6
UAH:USD (official rate; e-o-p) 28.30 28.44 28.47 28.27 28.19 27.93 27.89 27.75 27.50 27.18 26.89 26.86 26.58
UAH:USD (official rate; avg.) 27.98 28.33 28.30 28.16 28.19 27.89 27.80 27.92 27.60 27.23 27.20 26.77 26.72
UAH:USD (market rate; e-o-p) 28.29 28.51 28.50 28.32 28.14 27.97 27.86 27.80 27.47 27.29 26.79 26.93 26.58
UAH:USD (market rate; avg.)
  3Q20 4Q20 1Q21 2Q21 3Q21
Real Sector
Real GDP (y-o-y; %) (3.3%) (0.1%) (2.3%) 6.2% 0.0%
Household Consumption (y-o-y; %) 2.1% 4.4% 3.9% 0.0% 0.0%
Gross Fixed Capital Formation (y-o-y; %) (25.1%) (26.5%) (8.0%) 0.0% 0.0%
Nominal GDP (UAH bn)1 1,173 1,311 1,020 1,182 0
Nominal GDP ($bn) 43 47 36 43 -
Real Industrial Output (e-o-p; y-o-y; %) (3.5%) 0.5% (1.7%) 7.6% 1.2%
Real Agricultural Output (e-o-p; y-o-y; %) (10.2%) 6.3% (4.8%) (8.2%) 7.6%
Av. Wage ($/month) 426 452 459 500 528
Prices
Consumer Price Index (e-o-p; % y-o-y) 2.3% 5.0% 8.5% 9.5% 11.0%
Core Inflation Index (e-o-p.; % y-o-y) 3.1% 4.5% 5.9% 7.3% 7.4%
Producer Price Index (e-o-p; % y-o-y) (1.7%) 14.5% 26.3% 39.1% 45.1%
External Sector
C/A Balance (cum.; $bn) 4.6 5.3 (0.5) (0.2) (1.5)
C/A Balance (12m trailing; % of GDP) 3.9% 3.4% 1.7% 0.6% -
Trade Balance (cum.; $bn) (1.4) (2.4) (0.8) (0.2) (0.8)
Total Exports (cum.; $bn) 43.4 60.7 16.4 35.6 57.6
Exports Growth (cum.; % y-o-y) (7.6%) (4.5%) 7.1% 24.9% 32.8%
Total Imports (cum.; $bn) 44.8 63.1 17.1 35.8 58.4
Imports Growth (cum.; % y-o-y) (19.9%) (17.1%) 4.5% 24.1% 30.4%
Net Income Balance (cum.; $bn) 3.1 3.5 (0.8) (2.2) (4.1)
Net Current Transfers (cum.; $bn) 2.9 4.1 1.1 2.2 3.4
Cap. & Fin. Accounts Balance (cum.; $bn) (4.1) (2.3) (1.1) (0.2) (1.1)
Gross Ext. Debt ($bn) 122 126 19 20 0
Public Finances
Consolidated Revenues (cum.; UAH bn) 2 976 1,375 330 757 1,180
Consolidated Revenues (cum.; % y-o-y) 2 3.0% 6.9% 17.8% 15.8% 20.9%
Consolidated Spending (cum.; UAH bn) 1,239 1,878 412 926 1,412
Consolidated Spending (cum.; % y-o-y) 10.1% 16.1% 13.4% 17.2% 14.0%
Consolidated Balance (cum.; UAH bn) 2 (263) (502) (81) (170) (233)
General Gov't Balance (12m trail.; % GDP)3 - - - - 0.0%
Total Public Debt ($bn) 83 90 90 93 92
Total Public Debt (% of 12m trailing GDP) 58.3% 60.4% 57.4% 53.7% 48.7%
Domestic Public Debt ($bn) 32 37 38 38 39
External Public Debt ($bn) 51 54 52 54 53
Debt to IMF ($bn) 13 13 12 12 13
Monetary & Banking Indicators
Monetary Base (e-o-p; UAH bn) 568 596 609 645 644
Monetary Base Growth(% y-o-y) 28.8% 24.8% 26.3% 21.1% 13.5%
Money Supply (M3; e-o-p; UAH bn) 1,722 1,850 1,854 1,912 1,926
Money Supply Growth (M3; % y-o-y) 31.9% 28.7% 22.2% 18.7% 11.8%
Total Credits (e-o-p; UAH bn) 972 937 941 968 998
Credits Growth (%; y-o-y) (1.5%) (3.1%) (8.6%) (1.9%) 2.6%
Total Deposits (e-o-p; UAH bn) 1,244 1,331 1,337 1,368 1,379
Deposits Growth (%; y-o-y) 31.8% 26.7% 18.9% 18.0% 10.9%
Credit Rates (avg.; UAH; % p.a.) 11.2% 11.2% 11.1% 12.1% 11.5%
Deposit Rates (avg.; UAH; % p.a.) 4.6% 4.4% 3.9% 4.1% 4.7%
Forex
NBU Intervention ($bn) (0.1) 0.1 0.3 0.5 0.7
Gross F/X Reserves ($bn) 26.5 29.1 27.0 28.4 28.7
Gross F/X Reserves (m. of imports) 4.8 5.5 5.2 5.0 4.6
UAH:USD (official rate; e-o-p) 28.30 28.27 27.89 27.18 26.58
UAH:USD (official rate; avg.) 27.60 28.26 27.80 27.23 26.72
UAH:USD (market rate; e-o-p) 28.29 28.32 27.86 27.29 26.58
UAH:USD (market rate; avg.) 27.63 28.27 27.80 27.23 26.71
Notes: 1) nominal GDP in U.S. dollars was estimated based on official exchange rate; 2) 2014 data are adjusted for UAH 6.9bn of VAT bonds, 2015 data are adjusted for UAH 6.1bn of receipts from sales of 3G licenses (out of UAH 8.8bn total), which are counted below the line according to international standards; 3) includes central budget, local budgets and Pension Fund, excludes Naftogaz Ukrainy and bank rehabilitation costs; Source: Government statistics, National Bank of Ukraine, Dragon Capital estimates
  2018 2019 2020 2021 2022E
Real Sector *** ***
Real GDP Growth (y-o-y; %) 3.5% 3.2% (3.8%) *** ***
Nominal GDP (UAH bn) 3,560 3,977 4,222 *** ***
Nominal GDP ($bn) 131 154 157 *** ***
GDP per Capita (at F/X rate; $) 3,106 3,679 3,755 *** ***
Real Industrial Output (y-o-y; %) 3.0% (0.5%) (5.2%) *** ***
Real Agricultural Output (y-o-y; %) 7.8% 1.1% (11.5%) *** ***
Average Wage ($/month) 326 407 430 *** ***
Unemployment (by ILO methodology; %) 8.8% 8.2% 9.5% *** ***
Prices *** ***
Consumer Price Index (e-o-p; y-o-y; %) 9.8% 4.1% 5.0% *** ***
Consumer Price Index (avg.; y-o-y; %) 10.9% 7.9% 2.7% *** ***
GDP Deflator (y-o-y; %) 15.4% 8.2% 10.3% *** ***
External Sector *** ***
Current Account Balance ($bn) (6.4) (4.1) 5.3 *** ***
Current Account Balance (% of GDP) (4.9%) (2.7%) 3.4% *** ***
Exports ($bn) 59.2 63.6 60.7 *** ***
Imports ($bn) 70.6 76.1 63.1 *** ***
Net FDI Inflow ($bn) 4.9 5.2 (0.1) *** ***
Net FDI Inflow (% of GDP) 3.7% 3.4% (0.0%) *** ***
Gross External Debt ($bn) 115 122 125 *** ***
Gross External Debt (% of GDP) 88% 79% 80% *** ***
Public Finances** *** ***
General Government Revenues (% of GDP) 39.6% 39.4% 39.7% *** ***
General Government Spending (% of GDP) 41.7% 41.3% 45.6% *** ***
General Government Balance (% of GDP) (2.1%) (2.0%) (6.0%) *** ***
Primary Balance (% of GDP) 1.0% 1.1% (3.1%) *** ***
Naftogaz Balance (% of GDP) 0.0% 0.0% (0.9%) *** ***
Combined Fiscal Balance (% of GDP) (2.1%) (2.0%) (6.9%) *** ***
Banking System Budget Support (% of GDP) 0.0% 0.0% (0.2%) *** ***
Total Public Debt ($bn) 78.3 84.4 90.3 *** ***
Total Public Debt (% of GDP) 60.9% 50.2% 60.5% *** ***
External Public Debt ($bn) 50.2 48.9 53.7 *** ***
Debt to IMF ($bn) 13.3 11.2 12.8 *** ***
Monetary & Banking Indicators *** ***
Broad Money (M2) Growth (y-o-y; %) 5.5% 12.6% 28.7% *** ***
Total Credits (% of GDP) 30.1% 24.3% 22.2% *** ***
F/X Loans (% of total) 42.9% 37.1% 37.2% *** ***
Total Deposits (% of GDP) 25.6% 26.4% 31.5% *** ***
F/X Deposits (% of total) 40.6% 38.9% 37.1% *** ***
Credit Rates (avg.; hryvnia; % p.a.) 16.6% 16.5% 12.5% *** ***
Deposit Rates (avg.; hryvnia; % p.a.) 12.0% 12.9% 6.1% *** ***
Forex *** ***
Gross F/X Reserves ($bn) 20.8 25.3 29.1 *** ***
Gross F/X Reserves (months of imports) 3.5 4.0 5.5 *** ***
UAH:USD (official rate; e-o-p) 27.69 23.69 28.28 *** ***
UAH:USD (official rate; avg.) 27.20 25.80 26.96 *** ***
Note: *nominal indicators for 2014 and following years exclude Crimea, y-o-y changes are calculated with 2013 numbers rebased to exclude Crimea; **IMF estimates for years through 2015, DC estimates for 2016 onwards. SDRs are treated as deficit financing item and included in debt statistics; the general government balance includes the central and local budgets and Pension Fund, but excludes Naftogaz Ukrainy deficit and bank rehabilitation costs. Source: Government statistics, National Bank of Ukraine, IMF, Dragon Capital estimates and forecasts

In order to view the full information you need to login