Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 84.50 0.00
Ukraine A29 68.75 18.55
Ukraine A34 56.50 15.05
Ukraine A35 56.00 14.65
Ukraine A36 55.00 14.45
Ukraine B30 52.75 18.35
Ukraine B34 41.75 14.95
Ukraine B35 51.50 11.55
Ukraine B36 51.50 11.25
Ukrenergo 28 80.00 15.30
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 90.50 13.55
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 77.50 20.80
DTEK Oil & Gas 26 91.00 17.30
DTEK Renewables 27 (EUR) 91.00 14.15
Interpipe 26 98.25 11.70
Kernel Holding 27 93.25 10.60
MHP 26 95.25 18.30
MHP 29 81.25 12.50
Metinvest 26 89.50 33.45
Metinvest 27 80.50 20.40
Metinvest 29 76.00 16.20
Naftogaz 26 (EUR) 86.25 29.30
Naftogaz 28 77.50 19.40
Ukrainian Railway 26 74.25 60.90
Ukrainian Railway 28 71.25 22.65
VF Ukraine 27 97.00 12.20

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 24.80
Contact us at +38 (044) 490 7120 for more information

or