Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 72.25 0.00
Ukraine A29 62.25 19.65
Ukraine A34 51.25 15.95
Ukraine A35 50.50 15.65
Ukraine A36 49.75 15.35
Ukraine B30 50.50 17.35
Ukraine B34 39.25 14.85
Ukraine B35 52.00 10.75
Ukraine B36 51.75 10.60
Ukrenergo 28 81.50 13.65
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 90.50 13.30
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.00 19.35
DTEK Oil & Gas 26 90.00 14.45
DTEK Renewables 27 (EUR) 90.50 13.45
Interpipe 26 92.00 17.85
Kernel Holding 27 89.00 12.00
MHP 26 93.00 15.60
MHP 29 82.00 11.65
Metinvest 25 (EUR) 97.25 28.80
Metinvest 26 90.50 20.40
Metinvest 27 83.50 16.20
Metinvest 29 79.50 14.15
Naftogaz 25 96.00 26.75
Naftogaz 26 (EUR) 86.50 20.80
Naftogaz 28 78.50 17.10
Ukrainian Railway 26 85.50 22.95
Ukrainian Railway 28 77.50 17.30
VF Ukraine 27 97.00 11.55

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 21.41
Contact us at +38 (044) 490 7120 for more information

or