Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 82.50 0.00
Ukraine A29 69.25 18.15
Ukraine A34 57.00 14.95
Ukraine A35 56.25 14.55
Ukraine A36 55.75 14.25
Ukraine B30 53.75 17.75
Ukraine B34 42.50 14.65
Ukraine B35 50.50 11.75
Ukraine B36 50.50 11.45
Ukrenergo 28 79.00 15.70
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 90.50 13.55
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 77.50 20.65
DTEK Oil & Gas 26 91.00 16.65
DTEK Renewables 27 (EUR) 91.00 14.15
Interpipe 26 97.75 12.55
Kernel Holding 27 93.00 10.70
MHP 26 95.00 18.45
MHP 29 81.25 12.45
Metinvest 26 87.50 37.75
Metinvest 27 79.50 21.00
Metinvest 29 75.50 16.35
Naftogaz 26 (EUR) 84.50 31.95
Naftogaz 28 77.50 19.30
Ukrainian Railway 26 75.50 56.20
Ukrainian Railway 28 72.00 22.05
VF Ukraine 27 95.75 13.25

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 24.60
Contact us at +38 (044) 490 7120 for more information

or