Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 66.25 0.00
Ukraine A29 61.00 19.95
Ukraine A34 48.75 16.70
Ukraine A35 48.25 16.20
Ukraine A36 47.00 16.05
Ukraine B30 48.00 18.30
Ukraine B34 36.75 15.60
Ukraine B35 49.00 11.40
Ukraine B36 48.50 11.25
Ukrenergo 28 75.00 16.15
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 90.50 13.30
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 77.00 18.50
DTEK Oil & Gas 26 89.00 14.90
DTEK Renewables 27 (EUR) 90.00 13.65
Interpipe 26 91.50 17.95
Kernel Holding 27 89.00 11.90
MHP 26 92.00 16.40
MHP 29 81.00 11.85
Metinvest 25 (EUR) 97.25 20.55
Metinvest 26 90.00 20.50
Metinvest 27 83.00 16.25
Metinvest 29 79.00 14.25
Naftogaz 25 96.00 22.20
Naftogaz 26 (EUR) 87.50 19.00
Naftogaz 28 79.00 16.70
Ukrainian Railway 26 87.00 20.55
Ukrainian Railway 28 80.00 15.95
VF Ukraine 27 98.50 10.50

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 21.10
Contact us at +38 (044) 490 7120 for more information

or