Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 83.50 0.00
Ukraine A29 72.75 14.10
Ukraine A34 60.75 12.90
Ukraine A35 59.75 12.75
Ukraine A36 58.75 12.70
Ukraine B30 57.25 13.85
Ukraine B34 44.00 12.95
Ukraine B35 67.25 7.50
Ukraine B36 67.00 7.55
Ukrenergo 28 79.00 13.90
Banks Price
(mid)
YTM
(mid)
Oschadbank 25 99.00 27.90
Ukreximbank 29 90.50 13.20
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 74.50 19.45
DTEK Oil & Gas 26 92.00 12.15
DTEK Renewables 27 (EUR) 91.50 12.70
Interpipe 26 92.50 15.40
Kernel Holding 27 93.00 9.75
MHP 26 96.50 10.55
MHP 29 88.50 9.40
Metinvest 25 (EUR) 98.00 12.35
Metinvest 26 90.50 18.90
Metinvest 27 83.00 15.90
Metinvest 29 79.50 13.85
Naftogaz 25 97.25 14.75
Naftogaz 26 (EUR) 89.50 16.05
Naftogaz 28 83.50 14.25
Ukrainian Railway 26 86.00 20.50
Ukrainian Railway 28 80.00 15.75
VF Ukraine 27 100.00 6.75

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
1Y 82.85 20.56
3Y 82.85 20.56
Contact us at +38 (044) 490 7120 for more information

or