Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 78.25 0.00
Ukraine A29 66.50 18.95
Ukraine A34 55.75 15.15
Ukraine A35 54.75 14.85
Ukraine A36 54.25 14.50
Ukraine B30 52.50 17.65
Ukraine B34 41.25 14.75
Ukraine B35 55.75 10.30
Ukraine B36 55.75 10.10
Ukrenergo 28 80.00 14.35
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 89.50 13.80
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.50 20.45
DTEK Oil & Gas 26 91.00 15.35
DTEK Renewables 27 (EUR) 91.00 13.75
Interpipe 26 96.00 14.50
Kernel Holding 27 90.75 11.70
MHP 26 96.00 13.80
MHP 29 82.50 11.80
Metinvest 26 89.00 28.00
Metinvest 27 80.50 19.35
Metinvest 29 76.25 15.80
Naftogaz 26 (EUR) 87.00 24.20
Naftogaz 28 79.50 17.50
Ukrainian Railway 26 78.00 43.15
Ukrainian Railway 28 74.00 20.15
VF Ukraine 27 96.00 12.70

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 23.26
Contact us at +38 (044) 490 7120 for more information

or