Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 75.50 0.00
Ukraine A29 63.50 19.25
Ukraine A34 51.25 16.05
Ukraine A35 50.75 15.65
Ukraine A36 49.75 15.45
Ukraine B30 50.75 17.45
Ukraine B34 39.00 15.05
Ukraine B35 53.25 10.50
Ukraine B36 53.00 10.40
Ukrenergo 28 82.00 12.30
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 92.00 12.85
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.00 19.55
DTEK Oil & Gas 26 90.50 14.25
DTEK Renewables 27 (EUR) 91.50 13.00
Interpipe 26 93.00 16.85
Kernel Holding 27 91.00 11.10
MHP 26 93.50 15.30
MHP 29 83.00 11.35
Metinvest 25 (EUR) 98.00 33.25
Metinvest 26 90.50 20.85
Metinvest 27 83.50 16.30
Metinvest 29 79.00 14.35
Naftogaz 25 96.50 28.55
Naftogaz 26 (EUR) 87.50 20.20
Naftogaz 28 80.00 16.50
Ukrainian Railway 26 85.00 25.75
Ukrainian Railway 28 78.00 17.20
VF Ukraine 27 97.50 11.25

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 21.70
Contact us at +38 (044) 490 7120 for more information

or