Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 74.50 0.00
Ukraine A29 61.50 21.45
Ukraine A34 51.75 16.35
Ukraine A35 51.50 15.75
Ukraine A36 50.75 15.45
Ukraine B30 47.25 20.05
Ukraine B34 38.25 15.70
Ukraine B35 47.25 12.30
Ukraine B36 47.25 11.95
Ukrenergo 28 78.75 14.65
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 88.50 14.15
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.50 20.10
DTEK Oil & Gas 26 90.75 15.20
DTEK Renewables 27 (EUR) 90.75 13.75
Interpipe 26 93.25 18.30
Kernel Holding 27 89.75 12.10
MHP 26 94.25 16.20
MHP 29 81.75 11.95
Metinvest 26 89.25 26.15
Metinvest 27 80.25 19.20
Metinvest 29 76.75 15.50
Naftogaz 26 (EUR) 84.75 26.65
Naftogaz 28 76.25 19.15
Ukrainian Railway 26 78.50 40.30
Ukrainian Railway 28 74.50 19.65
VF Ukraine 27 95.25 13.20

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 22.86
Contact us at +38 (044) 490 7120 for more information

or