Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 67.00 0.00
Ukraine A29 58.75 22.35
Ukraine A34 48.50 17.20
Ukraine A35 47.75 16.75
Ukraine A36 46.50 16.65
Ukraine B30 46.25 20.05
Ukraine B34 37.25 15.90
Ukraine B35 45.00 12.75
Ukraine B36 45.00 12.35
Ukrenergo 28 80.00 13.55
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 87.50 14.35
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.50 19.65
DTEK Oil & Gas 26 90.00 15.20
DTEK Renewables 27 (EUR) 91.00 13.45
Interpipe 26 92.50 18.25
Kernel Holding 27 88.00 12.85
MHP 26 92.75 17.30
MHP 29 81.50 11.95
Metinvest 26 90.50 22.05
Metinvest 27 82.50 17.25
Metinvest 29 78.50 14.65
Naftogaz 25 96.50 54.00
Naftogaz 26 (EUR) 86.00 23.15
Naftogaz 28 78.00 17.75
Ukrainian Railway 26 81.00 33.35
Ukrainian Railway 28 76.00 18.50
VF Ukraine 27 95.50 12.75

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 22.17
Contact us at +38 (044) 490 7120 for more information

or