Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 72.25 0.00
Ukraine A29 60.00 22.20
Ukraine A34 50.00 16.90
Ukraine A35 49.25 16.45
Ukraine A36 48.50 16.15
Ukraine B30 46.25 20.50
Ukraine B34 37.25 16.05
Ukraine B35 45.75 12.65
Ukraine B36 45.75 12.30
Ukrenergo 28 79.25 14.25
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 88.00 14.25
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.50 20.00
DTEK Oil & Gas 26 90.75 15.05
DTEK Renewables 27 (EUR) 90.75 13.75
Interpipe 26 93.25 17.95
Kernel Holding 27 88.75 12.60
MHP 26 94.25 15.85
MHP 29 81.50 12.05
Metinvest 26 89.25 25.55
Metinvest 27 80.25 19.10
Metinvest 29 76.75 15.40
Naftogaz 26 (EUR) 85.75 24.80
Naftogaz 28 77.25 18.50
Ukrainian Railway 26 79.00 38.60
Ukrainian Railway 28 75.00 19.35
VF Ukraine 27 95.25 13.10

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 22.72
Contact us at +38 (044) 490 7120 for more information

or