Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 76.50 0.00
Ukraine A29 65.25 19.55
Ukraine A34 55.00 15.35
Ukraine A35 54.50 14.85
Ukraine A36 53.75 14.65
Ukraine B30 51.50 18.05
Ukraine B34 41.25 14.70
Ukraine B35 54.75 10.45
Ukraine B36 54.75 10.25
Ukrenergo 28 80.25 14.10
Banks Price
(mid)
YTM
(mid)
Ukreximbank 29 89.50 13.75
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 76.50 20.30
DTEK Oil & Gas 26 90.75 15.35
DTEK Renewables 27 (EUR) 90.75 13.85
Interpipe 26 93.50 18.20
Kernel Holding 27 90.25 11.90
MHP 26 94.00 17.10
MHP 29 82.25 11.85
Metinvest 26 88.25 28.75
Metinvest 27 79.25 20.10
Metinvest 29 76.25 15.70
Naftogaz 26 (EUR) 87.25 23.40
Naftogaz 28 79.00 17.70
Ukrainian Railway 26 78.00 42.20
Ukrainian Railway 28 74.00 20.05
VF Ukraine 27 95.50 13.05

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
2Y 82.85 23.11
Contact us at +38 (044) 490 7120 for more information

or