Year | 2025 |
---|---|
Issue Volume ($m) | 500 |
Coupon Rate (% p.a.) | 6.20% |
Coupon Frequency | S/A |
Дата погашення | 2/11/2025 |
Ratings: Fitch/Moody`s/S&P | CCC |
Market Price* ($) | 65.50 |
Market YTM* | 35.00% |
Spread over UST* | - |
Note: *Based on bid price. |
Year | 2020 | 2021 | 2022E |
---|---|---|---|
Net Sales ($m) | 673 | *** | *** |
EBITDA ($m) | 365 | *** | *** |
Net Income ($m) | 45 | *** | *** |
EBIT Coverage Ratio (x) | 3.14 | *** | *** |
Net Debt/Equity (%) | 114.9% | *** | *** |
Covenants | |
---|---|
Financial reports | A - within 120 days; S/A - within 60 days |
Max. Consolidated Net Debt/EBITDA* | 2.75:1 |