Year | 2026 | 2028 |
---|---|---|
Issue Volume ($m) | 595 | 300 |
Coupon Rate (% p.a.) | 8.25% | 7.88% |
Coupon Frequency | S/A | S/A |
Дата погашення | 7/9/2026 | 7/15/2028 |
Ratings: Fitch/Moody`s/S&P | CC | CC |
Market Price* ($) | 21.50 | 21.00 |
Market YTM* | 75.40% | 51.30% |
Spread over UST* | - | - |
Note: *Based on bid price. |
Year | 2020 | 2021 | 2022E |
---|---|---|---|
Net Sales ($m) | 2,793 | *** | *** |
EBITDA ($m) | 359 | *** | *** |
Net Income ($m) | (454) | *** | *** |
EBIT Coverage Ratio (x) | (0.77) | *** | *** |
Net Debt/Equity (%) | 18.4% | *** | *** |