Year | 2022 | 2026 | 2026 |
---|---|---|---|
Issue Volume ($m) | 335 | 600 | 500 |
Coupon Rate (% p.a.) | 7.38% | 7.13% | 7.63% |
Coupon Frequency | S/A | A | S/A |
Дата погашення | 7/19/2022 | 7/19/2026 | 11/8/2026 |
Ratings: Fitch/Moody`s/S&P | RD | RD | RD |
Market Price* ($) | 42.00 | 24.00 | 28.00 |
Market YTM* | - | 76.80% | 54.40% |
Spread over UST* | - | - | - |
Note: *Based on bid price. |
Year | 2020 | 2021 | 2022E |
---|---|---|---|
Net Sales ($m) | 7,161 | *** | *** |
EBITDA ($m) | 867 | *** | *** |
Net Income ($m) | (705) | *** | *** |
EBIT Coverage Ratio (x) | 5.92 | *** | *** |
Net Debt/Equity (%) | 21.1% | *** | *** |