Year | 2026 | 2028 | |
---|---|---|---|
Issue Volume ($m) | - | 600 | 500 |
Coupon Rate (% p.a.) | - | 7.13% | 7.63% |
Coupon Frequency | - | A | S/A |
Дата погашення | - | 7/19/2026 | 11/8/2028 |
Ratings: Fitch/Moody`s/S&P | - | - | - |
Market Price* ($) | - | 48.50 | 49.50 |
Market YTM* | - | 37.10% | 32.90% |
Spread over UST* | - | - | - |
Note: *Based on bid price. |
Year | 2020 | 2021 | 2022E |
---|---|---|---|
Net Sales ($m) | 7,161 | *** | *** |
EBITDA ($m) | 867 | *** | *** |
Net Income ($m) | (705) | *** | *** |
EBIT Coverage Ratio (x) | 5.92 | *** | *** |
Net Debt/Equity (%) | 21.1% | *** | *** |