Year | 2023 | 2025 | 2026 | 2027 | 2029 |
---|---|---|---|---|---|
Issue Volume ($m) | 945 | 300 | 648 | 333 | 500 |
Coupon Rate (% p.a.) | 7.75% | 5.625% | 8.50% | 7.65% | 7.75% |
Coupon Frequency | S/A | S/A | S/A | S/A | S/A |
Дата погашення | 4/23/2023 | 6/17/2025 | 4/23/2026 | 10/1/2027 | 10/17/2029 |
Ratings: Moody`s/S&P/Fitch | CCC/-/NR | CCC/-/NR | CCC/-/NR | CCC/-/NR | CCC/-/NR |
Market Price* ($) | 80.00 | 55.00 | 54.00 | 52.00 | 50.00 |
Market YTM* | 117.30% | 38.10% | 32.50% | 26.00% | 22.50% |
Spread over UST* | - | - | - | - | - |
Note: *Based on bid price. |
Year | 2020 | 2021E | 2022E |
---|---|---|---|
Net Sales ($m) | 10,453 | *** | *** |
EBITDA ($m) | 2,204 | *** | *** |
Net Income ($m) | 526 | *** | *** |
EBIT Coverage Ratio (x) | 4.76 | *** | *** |
Net Debt/Equity (%) | 45.2% | *** | *** |