Year | 2025 | 2026 | 2027 | 2029 |
---|---|---|---|---|
Issue Volume ($m) | 300 | 648 | 333 | 500 |
Coupon Rate (% p.a.) | 5.625% | 8.50% | 7.65% | 7.75% |
Coupon Frequency | S/A | S/A | S/A | S/A |
Дата погашення | 6/17/2025 | 4/23/2026 | 10/1/2027 | 10/17/2029 |
Ratings: Fitch/Moody`s/S&P | CCC | CCC | CCC | CCC |
Market Price* ($) | 76.50 | 68.00 | 62.00 | 58.00 |
Market YTM* | 26.80% | 27.80% | 23.20% | 20.30% |
Spread over UST* | - | - | - | - |
Note: *Based on bid price. |
Year | 2020 | 2021 | 2022E |
---|---|---|---|
Net Sales ($m) | 10,453 | *** | *** |
EBITDA ($m) | 2,204 | *** | *** |
Net Income ($m) | 526 | *** | *** |
EBIT Coverage Ratio (x) | 4.76 | *** | *** |
Net Debt/Equity (%) | 45.2% | *** | *** |