Year | 2021 | 2022 | 2023 | 2025 | 2029 |
---|---|---|---|---|---|
Issue Volume ($m) | 150 | 750 | 125 | 600 | 100 |
Coupon Rate (% p.a.) | 16.50% | 9.625% | 9.05% 5) | 9.75% | 9.95% |
Coupon Frequency | S/A | S/A | S/A | S/A | S/A |
Дата погашення | 3/2/2021 | 4/27/2022 | 2/9/2023 | 1/22/2025 | 11/14/2029 |
Ratings: Moody`s/S&P/Fitch | -/-/Bemr | Caa1/-/B | Caa2/-/CCC *+ | Caa1/-/B | -/-/- |
Market Price* ($) | 100.25 | 103.50 | 100.00 | 105.50 | 101.00 |
Market YTM* | 16.85% | 6.84% | 8.89% | 6.96% | 9.50% |
Spread over UST* | 560 | 517 | 700 | 525 | 775 |
Note: *Based on bid price. |
Year | 2018 | 2019E | 2020F |
---|---|---|---|
Total Assets ($m) | 5,838 | 5,850 | - |
Total Revenues ($m) | 68 | 160 | - |
Net Income ($m) | 30 | 50 | - |
Equity ($m) | 305 | 330 | - |
NIM (%) | - | - | - |
Equity/Assets (%) | 5.2% | 5.6% | - |
ROE (%) | 7.4% | 15.7% | - |
ROA (%) | 0.5% | 0.9% | - |