Fixed Income

The company’s fixed-income sales and trading business acts as a market maker in both domestic and international debt instruments, trading actively with international and domestic investors

Ukrainian Eurobonds:

Sovereign Price
(mid)
YTM
(mid)
GDP Warrants 53.50 0.00
Ukraine 24 33.00 575.70
Ukraine 25 32.50 134.80
Ukraine 26 (7.75) 30.50 80.90
Ukraine 26 (8.994) 33.00 104.30
Ukraine 27 29.50 61.30
Ukraine 28 29.00 51.05
Ukraine 28 (EUR) 26.25 59.65
Ukraine 29 29.00 44.60
Ukraine 30 31.50 45.90
Ukraine 31 25.50 40.80
Ukraine 32 (EUR) 23.25 31.90
Ukraine 34 25.50 34.10
Ukraine 35 25.50 33.40
Ukravtodor 30 25.00 41.80
Ukrenergo 28 35.00 42.30
Banks Price
(mid)
YTM
(mid)
Oschadbank 25 94.50 19.20
Ukreximbank 25 94.00 23.40
Ukreximbank 29 71.00 87.95
Corporates Price
(mid)
YTM
(mid)
DTEK Energy 27 48.50 33.00
DTEK Oil & Gas 26 67.00 27.75
DTEK Renewables 24 (EUR) 65.50 109.10
Interpipe 26 71.25 27.75
Kernel Holding 24 90.50 29.15
Kernel Holding 27 73.00 17.40
MHP 24 95.25 165.25
MHP 26 79.50 20.35
MHP 29 68.00 15.15
Metinvest 25 (EUR) 88.50 17.95
Metinvest 26 77.00 23.70
Metinvest 27 69.50 20.45
Metinvest 29 66.00 17.70
Naftogaz 25 85.50 20.10
Naftogaz 26 (EUR) 65.00 30.00
Naftogaz 28 65.00 28.55
Ukrainian Railway 26 63.00 36.25
Ukrainian Railway 28 59.00 25.45
VF Ukraine 25 79.00 41.25

Ukrainian Domestic Bonds:

Treasuries Price
(mid)
YTM
(mid)
1Y 78.65 20.24
3Y 78.65 20.24
Contact us at +38 (044) 490 7120 for more information

or