Market Price ($) | 4.767 |
Market Cap ($m) | 1,399 |
Enterprise Value ($m) | 1,994 |
Shares Outstanding | 293,429,230 |
Code | KER PW |
FV ($) | **** |
Upside (%) | **** |
Recommendation | **** |
Indicator | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Sales ($m) | 3,960 | 4,107 | *** | *** | *** |
EBITDA ($m) | 346 | 443 | *** | *** | *** |
Net Income ($m) | 189 | 118 | *** | *** | *** |
Net Debt ($m) | 691 | 980 | *** | *** | *** |
Indicator | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
P/E | 7.07 | 11.37 | *** | *** | *** |
P/Sales | 0.34 | 0.33 | *** | *** | *** |
EV/EBITDA | 5.9 | 5.2 | *** | *** | *** |
P/Book | 1.00 | 0.90 | *** | *** | *** |
Year | 2027 |
---|---|
Issue Volume ($m) | 300 |
Coupon Rate (% p.a.) | 6.75% |
Coupon Frequency | S/A |
Maturity date | 10/27/2027 |
Ratings: Fitch/Moody`s/S&P | CCC-/—/CCC |
Market Price* ($) | 88.00 |
Market YTM* | 12.40% |
Spread over UST* | - |
Note: *Based on bid price. |
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Net Sales ($m) | 5,595 | *** | *** |
EBITDA ($m) | 806 | *** | *** |
Net Income ($m) | 513 | *** | *** |
EBIT Coverage Ratio (x) | 4.86 | *** | *** |
Net Debt/Equity (%) | 72.3% | *** | *** |
Covenants | |
---|---|
Restriction on payment of dividend | - |
Financial Reports | A - within 120 days; Q - within 90 days |
Min. Fixed Charge Coverage Ratio* | 3:1 |
Events of Default | |
Failure to pay | 10 days |
Cross default | $30m |
Expiry of license, illegality, insolvency etc. | - |
Judgements | $30m/60 days |