Market Price ($) | 5.978 |
Market Cap ($m) | 1,754 |
Enterprise Value ($m) | 2,349 |
Shares Outstanding | 293,429,230 |
Code | KER PW |
FV ($) | **** |
Upside (%) | **** |
Recommendation | **** |
Indicator | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Sales ($m) | 3,960 | 4,107 | *** | *** | *** |
EBITDA ($m) | 346 | 443 | *** | *** | *** |
Net Income ($m) | 189 | 118 | *** | *** | *** |
Net Debt ($m) | 691 | 980 | *** | *** | *** |
Indicator | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
P/E | 8.95 | 14.39 | *** | *** | *** |
P/Sales | 0.43 | 0.41 | *** | *** | *** |
EV/EBITDA | 6.9 | 6.0 | *** | *** | *** |
P/Book | 1.26 | 1.14 | *** | *** | *** |
Year | 2027 |
---|---|
Issue Volume ($m) | 300 |
Coupon Rate (% p.a.) | 6.75% |
Coupon Frequency | S/A |
Maturity date | 10/27/2027 |
Ratings: Fitch/Moody`s/S&P | CCC-/—/CCC |
Market Price* ($) | 92.00 |
Market YTM* | 10.20% |
Spread over UST* | - |
Note: *Based on bid price. |
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Net Sales ($m) | 5,595 | *** | *** |
EBITDA ($m) | 806 | *** | *** |
Net Income ($m) | 513 | *** | *** |
EBIT Coverage Ratio (x) | 4.86 | *** | *** |
Net Debt/Equity (%) | 72.3% | *** | *** |
Covenants | |
---|---|
Restriction on payment of dividend | - |
Financial Reports | A - within 120 days; Q - within 90 days |
Min. Fixed Charge Coverage Ratio* | 3:1 |
Events of Default | |
Failure to pay | 10 days |
Cross default | $30m |
Expiry of license, illegality, insolvency etc. | - |
Judgements | $30m/60 days |