| Market Price ($) | 6.009 |
| Market Cap ($m) | 1,763 |
| Enterprise Value ($m) | 2,044 |
| Shares Outstanding | 293,429,230 |
| Code | KER PW |
| FV ($) | **** |
| Upside (%) | **** |
| Recommendation | **** |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Sales ($m) | 4,107 | 5,595 | *** | *** | *** |
| EBITDA ($m) | 443 | 806 | *** | *** | *** |
| Net Income ($m) | 118 | 513 | *** | *** | *** |
| Net Debt ($m) | 980 | 836 | *** | *** | *** |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| P/E | 14.46 | 3.33 | *** | *** | *** |
| P/Sales | 0.42 | 0.30 | *** | *** | *** |
| EV/EBITDA | 6.1 | 3.2 | *** | *** | *** |
| P/Book | 1.14 | 0.87 | *** | *** | *** |
| Year | 2027 |
|---|---|
| Issue Volume ($m) | 300 |
| Coupon Rate (% p.a.) | 6.75% |
| Coupon Frequency | S/A |
| Maturity date | 10/27/2027 |
| Ratings: Fitch/Moody`s/S&P | CCC-/CCC-/—/—/CCC/CCC |
| Market Price* ($) | 95.00 |
| Market YTM* | 9.90% |
| Spread over UST* | - |
| Note: *Based on bid price. | |
| Year | 2021 | 2022 | 2023 |
|---|---|---|---|
| Net Sales ($m) | 5,595 | *** | *** |
| EBITDA ($m) | 806 | *** | *** |
| Net Income ($m) | 513 | *** | *** |
| EBIT Coverage Ratio (x) | 4.86 | *** | *** |
| Net Debt/Equity (%) | 72.3% | *** | *** |
| Covenants | |
|---|---|
| Restriction on payment of dividend | - |
| Financial Reports | A - within 120 days; Q - within 90 days |
| Min. Fixed Charge Coverage Ratio* | 3:1 |
| Events of Default | |
| Failure to pay | 10 days |
| Cross default | $30m |
| Expiry of license, illegality, insolvency etc. | - |
| Judgements | $30m/60 days |