Year | 2021 | 2024 |
---|---|---|
Issue Volume ($m) | 500 | 595 |
Coupon Rate (% p.a.) | 9.875% | 8.25% |
Coupon Frequency | S/A | S/A |
Дата погашення | 9/15/2021 | 7/9/2024 |
Ratings: Moody`s/S&P/Fitch | -/B-/B | -/-/B |
Market Price* ($) | 101.50 | 105.25 |
Market YTM* | 5.83% | 6.53% |
Spread over UST* | 575 | 634 |
Note: *Based on bid price. |
Year | 2019 | 2020E | 2021E |
---|---|---|---|
Net Sales ($m) | 3,502 | *** | *** |
EBITDA ($m) | 671 | *** | *** |
Net Income ($m) | 146 | *** | *** |
EBIT Coverage Ratio (x) | 1.37 | *** | *** |
Net Debt/Equity (%) | 16.5% | *** | *** |
Covenants | |
---|---|
Restriction on payment of dividend | - |
Payment of taxes | $30m |
Financial reports | A - within 180 days; S/A - within 120 days |
Max. Net Financial Indebtedness/EBITDA* | 3:1 |
Capacity to incur new indebt.** | $250m |
Events of Default | |
Failure to pay | 5 days |
Cross default | $20m/$40m |
Expiry of license, illegality, insolvency etc. | - |
Judgements | $10m/60 days |