Year | 2021 | 2022 | 2023 | 2025 | 2029 |
---|---|---|---|---|---|
Issue Volume ($m) | 150 | 750 | 125 | 600 | 100 |
Coupon Rate (% p.a.) | 16.50% | 9.625% | 7.29% 5) | 9.75% | 9.95% |
Coupon Frequency | S/A | S/A | S/A | S/A | S/A |
Дата погашення | 3/2/2021 | 4/27/2022 | 2/9/2023 | 1/22/2025 | 11/14/2029 |
Ratings: Moody`s/S&P/Fitch | -/-/B | B3/-/B | Caa1/-/CCC- | B3/-/B | -/-/- |
Market Price* ($) | 99.00 | 104.00 | 98.00 | 109.50 | 100.75 |
Market YTM* | 25.10% | 4.13% | 7.23% | 5.14% | 9.70% |
Spread over UST* | 1,384 | 404 | 809 | 502 | 952 |
Note: *Based on bid price. |
Year | 2019 | 2020E | 2021E |
---|---|---|---|
Total Assets ($m) | 5,963 | 4,457 | - |
Total Revenues ($m) | 278 | 115 | - |
Net Income ($m) | 39 | (56) | - |
Equity ($m) | 417 | 273 | - |
NIM (%) | - | - | - |
Equity/Assets (%) | 7.0% | 6.1% | - |
ROE (%) | 10.8% | neg. | - |
ROA (%) | 0.7% | neg. | - |