Market Price ($) | 0.010 |
Market Cap ($m) | 1 |
Enterprise Value ($m) | - |
Акції | 6,387,185 |
Code | AVGR LI |
FV ($) | **** |
Upside (%) | **** |
Recommendation | **** |
Indicator | 2017 | 2018 | 2019 | 2020E | 2021E |
---|---|---|---|---|---|
Sales ($m) | 128 | 170 | *** | *** | *** |
EBITDA ($m) | 12 | (1) | *** | *** | *** |
Net Income ($m) | (7) | (56) | *** | *** | *** |
Net Debt ($m) | 348 | 347 | *** | *** | *** |
Indicator | 2017 | 2018 | 2019 | 2020E | 2021E |
---|---|---|---|---|---|
П/E | neg. | neg. | *** | *** | *** |
П/Продажі | 0.00 | 0.00 | *** | *** | *** |
EV/EBITDA | 29.6 | neg. | *** | *** | *** |
П/Книга | 0.01 | 0.01 | *** | *** | *** |
Year | 2018 |
---|---|
Issue Volume ($m) | 200 |
Coupon Rate (% p.a.) | 10.00% |
Coupon Frequency | S/A |
Дата погашення | 10/29/2018 |
Ratings: Moody`s/S&P/Fitch | -/-/WD |
Market Price* ($) | 3.00 |
Market YTM* | - |
Spread over UST* | - |
Note: *Based on bid price. |
Year | 2019 | 2020E | 2021E |
---|---|---|---|
Net Sales ($m) | - | *** | *** |
EBITDA ($m) | - | *** | *** |
Net Income ($m) | - | *** | *** |
EBIT Coverage Ratio (x) | - | *** | *** |
Net Debt/Equity (%) | - | *** | *** |
Covenants | |
---|---|
Max. Consolidated Debt/EBITDA | 3:1 |
Restriction on payment of dividend | - |
Financial reports | A - within 120 days; S/A - within 60 days |
Events of Default | |
Failure to pay | 14 days |
Expiry of license, illegality, insolvency etc. | - |
Judgements | $10m/60 days |