You need to upgrade your Flash Player
You need to upgrade your Flash Player
You need to upgrade your Flash Player
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| DAX | 6 401,06 | -0,79 | -3,00 | 8,52 |
| FTSE100 | 5 437,62 | -0,51 | -4,00 | -2,00 |
| KP-Dragon | 3 148,32 | -2,00 | -18,00 | -3,00 |
| MICEX | 1 344,75 | 0,55 | -9,00 | -4,00 |
| ПФТС | 451,79 | -2,00 | -14,00 | -15,00 |
| S&P500 | 1 330,66 | -0,57 | -2,00 | 5,81 |
| УБ | 1 119,30 | -1,00 | -20,00 | -23,00 |
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| CDX.EM | 108,77 | -1,00 | -1,00 | 0,17 |
| CDS 5Y Ukraine | 828,63 | -0,23 | 2,30 | -2,00 |
| EMBI+ Ukraine | 847,00 | 0,00 | 2,92 | -2,00 |
| CEMBI Ukraine | 981,59 | 2,16 | 4,56 | -16,00 |
| 5-year UST | 0,73 | 2,68 | -14,00 | -12,00 |
| 10-year UST | 1,77 | 0,23 | -11,00 | -5,00 |
| 6M USD LIBOR | 0,73 | 0,14 | 0,14 | -9,00 |
| 12M USD LIBOR | 1,06 | 0,24 | 1,26 | -5,00 |
| Украина 21 | 10,09 | 0,10 | 2,02 | -0,30 |
| Украина 15 | 9,08 | 1,11 | -4,00 | -11,00 |
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| UAH-USD | 8,04 | -0,02 | -0,19 | -0,55 |
| UAH-EUR | 10,23 | 0,70 | 2,95 | 11,15 |
| UAH-RUB | 0,26 | 0,96 | 3,97 | 8,10 |
| USD-GBP | 1,60 | 0,54 | -0,55 | 1,19 |
| USD-EUR | 1,28 | 0,60 | 2,78 | 10,97 |
| PLN-USD | 3,42 | -1,00 | -7,00 | -18,00 |
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| Corn ($/t) | 235,14 | -1,00 | -5,00 | -7,00 |
| Crude Oil ($/bbl) | 110,91 | 0,16 | -6,00 | 4,89 |
| WTI Crude Oil ($/bbl) | 93,98 | -0,84 | -8,00 | -4,00 |
| Hot Rolled Steel ($/t) | 467,50 | 3,89 | -7,00 | -15,00 |
| Sugar ($/t) | 449,82 | 0,64 | -12,00 | -12,00 |
| Wheat ($/t) | 223,56 | 1,80 | -2,00 | -6,00 |
| DCPI | 15,10 | -0,09 | -1,00 | 10,91 |
